Fast Start: February 13, 2026 at 7:00 PM CST
| Hour | Milestone | Detail |
|---|---|---|
| 0 | Fast Started | Last meal complete. Clock running. |
| 12 | Insulin Baseline | Insulin drops to baseline. Fat mobilization begins. |
| 14 | Glycogen Depleting | Liver glycogen nearly empty. Switching to fat fuel. |
| 16 | Ketosis | Liver converting fat to ketones. Brain switching fuel. Mental clarity rises. |
| 18 | Autophagy Begins | Cells activate self-cleaning. Damaged proteins being recycled. BONE BROTH #1. |
| 24 | Autophagy Active | Deep cellular repair. Growth hormone elevated 300-500%. BONE BROTH #2. |
| 36 | 36 Hours - Option A | Autophagy deep. Break fast now or continue to 48. |
| 48 | 48 Hours - Hard Stop | Peak cellular cleanup. Break fast. Eggs + whites, 40g protein. |
"Genius is 99% perspiration and 1% inspiration."